To help end homelessness, HUD is awarding $5 million to 37 communities to improve their Continuum of Care’s (CoC) Homeless Management Information Systems (HMIS), which is key for making data driven decisions about their homeless systems of care.
HMIS is used to record, analyze, and transmit client and activity data for the purposes of providing shelter, housing, and services to individuals and families who are experiencing homelessness or are at risk of homelessness. This funding is targeted to CoCs most in need of HMIS improvements. Activities to improve the HMIS can include any one or more of the following:
- Consolidating HMIS software or databases with another CoC’s HMIS
- Upgrading, customizing, or configuring the functionality of a CoC’s existing HMIS
- Improving HMIS data quality
- Increasing staff skills through trainings related to HMIS governance, data collection and data quality improvements, and data analysis to support strategic decision-making
HUD is awarding grants to the following communities:
Continuum of Care | Grant Award |
Birmingham/Jefferson, St. Clair, Shelby Counties CoC; Tallahassee/Leon County CoC; and Panama City/Bay, Jackson Counties CoC | $135,368.00 |
Huntsville/North Alabama CoC | $150,000.00 |
Alabama Balance of State CoC | $121,380.00 |
Little Rock/Central Arkansas CoC | $130,860.00 |
Santa Rosa/Petaluma/Sonoma County CoC | $150,000.00 |
Mendocino County CoC | $150,000.00 |
Redding/Shasta, Siskiyou, Lassen, Plumas, Del Norte, Modoc, Sierra Counties CoC and Colusa, Glenn, Trinity Counties CoC | $178,643.00 |
Los Angeles City & County CoC | $150,000.00 |
Santa Maria/Santa Barbara County CoC | $133,564.00 |
Sarasota, Bradenton/Manatee, Sarasota Counties CoC and Pasco County CoC | $257,456.00 |
Jacksonville-Duval, Clay Counties CoC | $104,500.00 |
Ft Lauderdale/Broward County CoC | $126,498.00 |
Ft Myers/Cape Coral/Lee County CoC | $84,900.00 |
Monroe County CoC | $55,100.00 |
Atlanta Continuum of Care | $150,000.00 |
Rock Island/Moline/Northwestern Illinois CoC | $128,909.00 |
Topeka/Shawnee County CoC | $97,250.00 |
Boston CoC | $150,000.00 |
Lynn CoC | $33,383.00 |
Springfield CoC | $146,836.00 |
Lowell CoC | $148,800.00 |
Massachusetts Balance of State | $150,000.00 |
Montgomery County CoC | $150,000.00 |
St. Charles, Lincoln, Warren Counties CoC | $149,550.00 |
Kansas City/Independence/Lee's Summit/Jackson County CoC | $150,000.00 |
North Dakota Statewide CoC | $94,000.00 |
Rochester, Irondequoit, Greece/Monroe County CoC and Wayne, Ontario, Seneca, Yates Counties CoC | $154,206.00 |
NY BoS CoC | $115,000.00 |
Oregon Balance of State CoC | $150,000.00 |
Chester County CoC | $150,000.00 |
South Dakota Statewide CoC | $140,150.00 |
Nashville/Davidson County CoC | $150,000.00 |
Appalachian Regional CoC | $150,000.00 |
Murfreesboro/Rutherford County CoC | $146,300.00 |
Fort Worth/Arlington/Tarrant County CoC | $150,000.00 |
Amarillo CoC | $125,370.00 |
Richmond/Henrico, Chesterfield, Hanover Counties CoC | $91,977.00 |
For questions relating to this announcement, recipients or Collaborative Applicants should send messages to HMISNOFA@hud.gov.
We deeply appreciate your work to end homelessness.
|